UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
5 Bedroom Condos For Sale in Ten Museum Park | |||||||||
4602 | 5 5,1 | 5,247 | A10169019 | $7,500,000 | October 25, 2016 | 16 photos | |||
4602 | 5 5,1 | 5,241 | A10319535 | $7,100,000 | August 01, 2017 | 27 photos | |||
4602 | 5 5,1 | 5,241 | A10325322 | $7,100,000 | August 09, 2017 | 26 photos | |||
4602 | 5 5,1 | 5,241 | A10369797 | $7,100,000 | November 08, 2017 | No photos | |||
3 Bedroom Condos For Sale in Ten Museum Park | |||||||||
4202 | 3 4,1 | 3,932 | A10320979 | $1,795,000 | August 04, 2017 | 22 photos | |||
4207 | 3 3,1 | 2,581 | A2053216 | $1,899,000 | January 06, 2015 | 26 photos | |||
4207 | 3 3,1 | 2,581 | A10028891 | $1,798,000 | February 04, 2016 | 19 photos | |||
4406 | 3 2,1 | 2,556 | A10005627 | $1,398,000 | December 18, 2015 | 23 photos | |||
PH4607 | 3 3,1 | 2,566 | A2025613 | $1,645,000 | October 24, 2017 | 18 photos | |||
TS4202 | 3 4,1 | 3,932 | A10217189 | $2,890,000 | January 31, 2017 | 22 photos | |||
2 Bedroom Condos For Sale in Ten Museum Park | |||||||||
1103 | 2 2,1 | 1,794 | A10283598 | $899,000 | May 25, 2017 | 9 photos | |||
1103 | 2 2,1 | 1,794 | A10369236 | $1,050,000 | November 07, 2017 | No photos | |||
1201 | 2 2,1 | 1,906 | A2179455 | $987,000 | September 24, 2015 | 22 photos | |||
1201 | 2 2,1 | 1,906 | A10099315 | $987,000 | June 13, 2016 | 21 photos | |||
1602 | 2 2,1 | 1,802 | A10054796 | $889,000 | March 22, 2016 | 14 photos | |||
1901 | 2 2,0 | 1,735 | A10205138 | $1,025,000 | January 11, 2017 | 7 photos | |||
1906 | 2 2,0 | 1,123 | A10000843 | $498,000 | December 09, 2015 | 26 photos | |||
1906 | 2 2,1 | 1,123 | A10144499 | $475,000 | September 09, 2016 | 19 photos | |||
2006 | 2 2,1 | 1,123 | A10016370 | $449,000 | January 14, 2016 | 18 photos | |||
2106 | 2 2,1 | 1,123 | A10026618 | $460,000 | February 07, 2016 | 13 photos | |||
2203 | 2 2,1 | 1,794 | A10154116 | $949,000 | September 26, 2016 | 10 photos | |||
2203 | 2 2,1 | 1,794 | A10304713 | $949,000 | July 05, 2017 | 15 photos | |||
2207 | 2 2,1 | 1,123 | A2167426 | $529,900 | August 31, 2015 | 17 photos | |||
2602 | 2 2,1 | 1,949 | A2188796 | $925,000 | October 14, 2015 | 15 photos | |||
2704 | 2 2,0 | 1,730 | A2054140 | $1,500,000 | January 05, 2016 | 20 photos | |||
2803 | 2 2,1 | 1,949 | A2177717 | $880,000 | September 21, 2015 | 18 photos | |||
3002 | 2 2,0 | 1,802 | A10185186 | $995,000 | November 28, 2016 | 4 photos | |||
3003 | 2 2,1 | 1,949 | A10060949 | $895,000 | April 04, 2016 | 1 photos | |||
3107 | 2 2,1 | 1,123 | A2178706 | $564,000 | September 22, 2015 | 28 photos | |||
3207 | 2 2,1 | 1,239 | A2211561 | $589,000 | December 03, 2015 | 6 photos | |||
3207 | 2 2,1 | 1,239 | A10070145 | $519,000 | May 02, 2016 | 15 photos | |||
3301 | 2 2,1 | 1,735 | A2205854 | $1,249,000 | November 19, 2015 | 10 photos | |||
3301 | 2 2,1 | 1,735 | A10295011 | $1,325,000 | June 26, 2017 | 35 photos | |||
3406 | 2 2,0 | 1,123 | A10051296 | $560,000 | February 17, 2017 | 12 photos | |||
3406 | 2 2,1 | 1,123 | A2207927 | $550,000 | November 24, 2015 | 12 photos | |||
3407 | 2 2,1 | 1,123 | A10078053 | $539,000 | May 04, 2016 | 1 photos | |||
3504 | 2 2,1 | 1,946 | A2071351 | $986,900 | February 11, 2015 | 12 photos | |||
3704 | 2 2,1 | 1,730 | A10019120 | $1,599,999 | January 19, 2016 | 23 photos | |||
4003 | 2 2,1 | 1,794 | A10224007 | $1,135,000 | February 14, 2017 | 17 photos | |||
4003 | 2 2,1 | 1,794 | A10006399 | $1,160,000 | December 21, 2015 | 9 photos | |||
4003 | 2 2,1 | 1,794 | A10157724 | $1,160,000 | October 03, 2016 | 17 photos | |||
1 Bedroom Condos For Sale in Ten Museum Park | |||||||||
1008 | 1 1,1 | 808 | A10043818 | $349,000 | March 02, 2016 | 12 photos | |||
1508 | 1 1,1 | 850 | A2186375 | $385,000 | October 08, 2015 | 4 photos | |||
1705 | 1 1,1 | 791 | A1912426 | $345,000 | February 24, 2014 | No photos | |||
1705 | 1 1,1 | 791 | A10091462 | $345,000 | May 30, 2016 | 5 photos | |||
1805 | 1 1,0 | 791 | A10138656 | $349,000 | August 26, 2016 | 4 photos | |||
2608 | 1 1,0 | 808 | A10182093 | $355,000 | November 20, 2016 | 3 photos | |||
2708 | 1 1,1 | 808 | A2178760 | $389,888 | September 22, 2015 | 14 photos | |||
3005 | 1 1,1 | 791 | A10275922 | $359,000 | May 17, 2017 | 16 photos | |||
3205 | 1 1,1 | 791 | A10101395 | $375,000 | June 16, 2016 | 3 photos | |||
3605 | 1 1,1 | 791 | A10016082 | $385,000 | January 13, 2016 | 6 photos | |||
3605 | 1 1,1 | 791 | A10121310 | $360,000 | July 25, 2016 | 11 photos | |||
3905 | 1 1,1 | 791 | A10041894 | $365,000 | February 29, 2016 | 23 photos | |||
4008 | 1 1,1 | 808 | A10003687 | $359,000 | December 15, 2015 | 8 photos |
UNIT # | FURNISHED | BED/BATH | SQ.FT. | MLS# | PRICE | CHANGE | LISTED | DETAILS | |
5 Bedroom Condos For Rent in Ten Museum Park | |||||||||
4602 | Furnished | 5 5,1 | 5,241 | A10369927 | $26,000 | November 08, 2017 | No photos | ||
2 Bedroom Condos For Rent in Ten Museum Park | |||||||||
1506 | Unfurnished | 2 2,1 | 1,123 | A2127489 | $2,950 | April 25, 2017 | 6 photos | ||
1704 | Unfurnished | 2 2,1 | 1,730 | A10197250 | $4,400 | January 30, 2017 | No photos | ||
2706 | Unfurnished | 2 2,1 | 1,123 | A10343789 | $3,075 | September 22, 2017 | 8 photos | ||
3107 | Unfurnished | 2 2,1 | 1,123 | A10005668 | $3,475 | December 18, 2015 | 20 photos | ||
3507 | Unfurnished | 2 2,1 | 1,239 | A10108095 | $2,700 | June 29, 2016 | 6 photos | ||
4406 | Unfurnished | 2 2,1 | 2,556 | A10139537 | $6,500 | August 29, 2016 | 15 photos | ||
1 Bedroom Condos For Rent in Ten Museum Park | |||||||||
2108 | Furnished | 1 1,1 | 808 | A10227508 | $2,050 | February 17, 2017 | 9 photos | ||
2705 | Unfurnished | 1 1,1 | 791 | A10123059 | $2,300 | August 09, 2016 | 26 photos | ||
3605 | Unfurnished | 1 1,1 | 791 | A10357377 | $2,350 | October 17, 2017 | No photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | SOLD | DETAILS |
4 Bedroom Condos Sold in Ten Museum Park | |||||||||
4402 | 4 5,0 | 4,264 | A1974796 | $3,100,000 | July 09, 2014 | No photos | |||
3 Bedroom Condos Sold in Ten Museum Park | |||||||||
4207 | 3 3,0 | 2,581 | A10175444 | $1,400,000 | November 07, 2016 | 22 photos | |||
2 Bedroom Condos Sold in Ten Museum Park | |||||||||
3602 | 2 2,1 | 1,802 | A10225432 | $950,000 | February 17, 2017 | 29 photos | |||
2106 | 2 2,1 | 1,123 | A10179506 | $407,000 | November 15, 2016 | 21 photos | |||
4206 | 2 2,1 | 2,573 | A10043427 | $940,000 | March 02, 2016 | 1 photos | |||
2207 | 2 2,1 | 1,123 | A10190020 | $425,000 | December 07, 2016 | 27 photos | |||
3206 | 2 2,0 | 1,123 | A10145745 | $415,000 | September 09, 2016 | 12 photos | |||
1906 | 2 2,1 | 1,123 | A10212731 | $425,500 | January 24, 2017 | 31 photos | |||
2602 | 2 2,1 | 1,946 | A10064960 | $800,000 | April 11, 2016 | 25 photos | |||
2006 | 2 2,1 | 1,123 | A10113129 | $425,000 | July 10, 2016 | 17 photos | |||
2607 | 2 2,1 | 1,123 | A2207856 | $467,000 | November 24, 2015 | 24 photos | |||
1602 | 2 2,1 | 1,802 | A10067734 | $840,000 | April 15, 2016 | 14 photos | |||
1501 | 2 2,1 | 1,946 | A2115373 | $885,000 | May 12, 2015 | 15 photos | |||
4106 | 2 2,1 | 1,123 | A2209533 | $505,000 | November 30, 2015 | 21 photos | |||
1403 | 2 2,1 | 1,794 | A2212972 | $850,000 | December 07, 2015 | 21 photos | |||
1106 | 2 2,1 | 1,123 | A2189219 | $440,000 | October 14, 2015 | 6 photos | |||
2802 | 2 2,1 | 1,802 | A2134021 | $1,060,000 | June 19, 2015 | 16 photos | |||
2506 | 2 2,1 | 1,123 | A2198024 | $460,000 | November 03, 2015 | 3 photos | |||
1103 | 2 2,1 | 1,794 | A2186462 | $830,000 | October 08, 2015 | 5 photos | |||
1707 | 2 2,1 | 1,123 | A2150135 | $470,000 | July 24, 2015 | 23 photos | |||
3607 | 2 2,1 | 1,123 | A2101001 | $520,000 | April 13, 2015 | 26 photos | |||
3304 | 2 2,1 | 1,906 | A2086856 | $1,000,000 | March 16, 2015 | 6 photos | |||
2807 | 2 2,1 | 1,123 | A2097220 | $515,000 | April 06, 2015 | 28 photos | |||
2306 | 2 2,1 | 1,123 | A1949000 | $460,000 | May 12, 2014 | 18 photos | |||
1807 | 2 2,1 | 1,239 | A1833594 | $505,000 | August 26, 2013 | 9 photos | |||
3307 | 2 2,1 | 1,123 | A2040616 | $520,000 | December 02, 2014 | 18 photos | |||
2406 | 2 2,1 | 1,123 | A1991079 | $445,000 | August 14, 2014 | No photos | |||
1402 | 2 2,1 | 1,949 | A2000013 | $879,000 | September 03, 2014 | 2 photos | |||
2206 | 2 2,1 | 1,123 | A2028637 | $440,000 | November 03, 2014 | 7 photos | |||
3704 | 2 2,1 | 1,730 | A1990081 | $980,000 | August 12, 2014 | No photos | |||
1407 | 2 2,1 | 1,235 | A1931148 | $450,000 | April 04, 2014 | No photos | |||
2607 | 2 2,1 | 1,123 | A2028516 | $507,500 | November 03, 2014 | 8 photos | |||
1802 | 2 2,1 | 1,802 | A1998848 | $900,000 | August 31, 2014 | No photos | |||
3406 | 2 2,1 | 1,123 | A1903560 | $485,000 | February 05, 2014 | 9 photos | |||
2507 | 2 2,1 | 1,123 | A1852897 | $550,000 | October 07, 2013 | 9 photos | |||
2307 | 2 2,1 | 1,123 | A1887683 | $515,000 | January 04, 2014 | No photos | |||
1901 | 2 2,0 | 1,735 | A1884101 | $940,000 | December 20, 2013 | 3 photos | |||
1 Bedroom Condos Sold in Ten Museum Park | |||||||||
3008 | 1 1,1 | 850 | A2084305 | $320,000 | March 10, 2015 | 3 photos | |||
2608 | 1 1,1 | 850 | A2096591 | $319,000 | April 04, 2015 | No photos | |||
2505 | 1 1,1 | 791 | A2063011 | $335,000 | January 26, 2015 | 9 photos | |||
2105 | 1 1,1 | 791 | A10204766 | $305,000 | January 11, 2017 | 10 photos | |||
4008 | 1 1,1 | 850 | A10196160 | $350,000 | January 05, 2017 | 19 photos | |||
2508 | 1 1,1 | 808 | A10135498 | $350,000 | August 21, 2016 | 23 photos | |||
1205 | 1 1,1 | 791 | A2100074 | $325,000 | April 10, 2015 | 14 photos | |||
3805 | 1 1,1 | 791 | A2099693 | $330,000 | April 10, 2015 | 17 photos | |||
3408 | 1 1,1 | 808 | A2113743 | $340,000 | May 08, 2015 | 15 photos | |||
4008 | 1 1,1 | 808 | A1914643 | $379,000 | February 28, 2014 | 9 photos | |||
1908 | 1 1,1 | 850 | A2063324 | $349,000 | January 26, 2015 | 15 photos | |||
2908 | 1 1,1 | 850 | A1947859 | $375,000 | May 09, 2014 | No photos | |||
3708 | 1 1,1 | 808 | A1887058 | $350,000 | January 02, 2014 | 9 photos | |||
1708 | 1 1,1 | 808 | A1998842 | $338,000 | August 31, 2014 | No photos | |||
2305 | 1 1,1 | 791 | A1932602 | $354,000 | April 08, 2014 | 10 photos | |||
3505 | 1 1,1 | 791 | A1865762 | $375,000 | November 05, 2013 | No photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
3 Bedroom Condos For Sale in Ten Museum Park | |||||||||
4202 | 3 4,1 | 3,932 | A10320979 | $1,795,000 | August 04, 2017 | 22 photos |
Ten Museum Park Real Estate Statistics | |
Number of Stories: | 50 |
Total residences in the building: | 200 |
Association Stability: | 100 % |
Buyer Popularity: | 90 % |
Foreclosures and Short Sales: | 100 % |
Maintenance and Services: | 90 % |
Price Trend %: | 90 % | Sold Units Statistics |
Average Price Per Square Foot: | $ 310 |
Maximum Price Per Square Foot: | $ |
Minimum Price Per Square Foot: | $ 173 | Numer of Units Sold during 2006-2011 |
Number of residences sold in 2006: | 0 |
Number of residences sold in 2007: | 0 |
Number of residences sold in 2008: | 6 |
Number of residences sold in 2009: | 2 |
Number of residences sold in 2010: | 4 |
Number of residences sold in 2011: | 12 | Average Prices of Units Sold during 2006-2011 |
Average price per sq.ft. paid in 2006: | $ 448 |
Average price per sq.ft. paid in 2007: | $ 269 |
Average price per sq.ft. paid in 2008: | $ 246 |
Average price per sq.ft. paid in 2009: | $ 300 |
Average price per sq.ft. paid in 2010: | $ 349 |
Average price per sq.ft. paid in 2011: | $ 0 |
Ten Museum Park offers one of the best values on the market today. The shell of the building was topped of June 2006. Resales here are priced better than neighboring Marquis Condominium, and many other like buildings in the area. I am a big fan of Chad Oppenheim's projects, and Ten Museum Park is his first highrise to be completed in 2007.
At Ten Museum Park your every whim is fulfilled with white-glove service and endless pampering by the expertly trained Clinique La Prairie staff. Wherever and whenever you chose - whether poolside in the Sky Garden or within the posh environment of the Wellness Center, you will experience the Swiss passion for perfection. The Wellness Center's cardio room, weight room, and fitness area, are staffed by Clinique La Prairie professionals - trained to help you focus your energies and achieve serene balance and well-being. You can enjoy yoga, a choice of massages and the full range of signature spa treatments all proffered with the impeccable Clinique La Prairie touch.
Clinique La Prairie of Montreux, Switzerland has located their wellness center below the 200 residences of Ten Museum Park. Known for its hydrotherapy, corpotrim, and beautymed's unique electro-stimulation corpotrim.
The Clinique La Prairie residences at Ten Museum Park present an ideal palette for redefining luxury living at its most spectacular. Architect Chad Oppenheim has tuned into his intrinsic understanding of Miami's cosmopolitan modernity to create living spaces that arouse the sense and offer unbridled possibility.
Oppenheim has worked closely with Clinique La Prairie to create stylishly decadent master bath suites for each Ten Museum Park residences that are an atmosphere of total indulgence and sensory pleasure. Set against a background of luxurious material, the bath suite features a free-standing glass enclosed spa environment complete with body jets, rain shower, and steam. Basked in abundant natural light - translucent glass panels conceal both clothes and water closets - complete with Duravit toilet & bidet. A vanity with Quadratic Duravit wash-basins fed by Dornbracht faucets cantilevers from a mirrored wall.
Move mouse cursor to the icon to view information about the property
You may use "zoom in" and "zoom out" function on left side of the map by clicking plus or minus sign to view the exact location of each house for sale in .
Information about Fort Lauderdale, Florida. If a potential homeowner is looking to buy property in a warm, unique, and friendly place, they should look no further than Fort Lauderdale, Florida for the perfect destination. Nicknamed the “Venice of America” due to its intricate, beautiful canal system, Fort Lauderdale is a breath of fresh air, not only because of the ocean breeze, but due to amazing aesthetic details. [...]
About Sunny Isles Beach, Fl Information About Sunny Isles Beach, Fl One of Sunny Isles Beach’s greatest claims to fame was the locale’s role on MTV’s "Spring Break" in 2008. With the Atlantic on the east and the Intercoastal Waterway to the west, the city continues to develop as a high-end vacation destination with stunning beach [...]
The Perfect Condo In Surfside, Florida Finding The Perfect Condo In Surfside, Florida Located in the beautiful and highly popular Miami-Dade county resides Surfside, Florida. Surfside offers its residents and visitors the glamour and glitter that this area of Florida offers. There are a variety of recreational activities to take part in [...]
ABOUT MIAMIREALTYMALL Our services will provide you with the chance for new beginnings in some of the most beautiful locations in the country. Let us work for you in finding your new personal oasis that you will enjoy for years to come. Our properties are located throughout Florida’s most beautiful beach front property [...]
Most Expensive Condos of Miami and other cities of Florida. Live the luxury today.
Porsche Design Tower Sunny Isles Beach Address: 18555 Collins AvenueSunny Isles Beach, FL 33160 Bird's Eye View Prices: $4,000,000 to $15,000,000Maintanence: TBD Estimated delivery: 2016 Floors: 57Total apartments: 132 Sizes: 3,800 - 9,500 sq.ft.Bedrooms: 3 - 5 Architect: Porsche Design GroupDeveloper: Gil Dezer