Cosmopolitan Condo Miami Beach
110 Washington Ave
Miami Beach, FL, 33139
view area map
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
2 Bedroom Condos For Sale in Cosmopolitan Condo Miami Beach | |||||||||
1605 | 2 2,0 | 1,010 | A10073431 | $750,000 | April 26, 2016 | 35 photos | |||
1605 | 2 2,0 | 1,010 | A10295659 | $799,000 | June 16, 2017 | 35 photos | |||
1 Bedroom Condos For Sale in Cosmopolitan Condo Miami Beach | |||||||||
1213 | 1 1,1 | 899 | A10310871 | $639,000 | July 15, 2017 | 35 photos | |||
1713 | 1 1,1 | 826 | A10050687 | $639,000 | March 15, 2016 | 28 photos | |||
1713 | 1 1,1 | 826 | A10330498 | $689,000 | August 18, 2017 | 28 photos |
UNIT # | FURNISHED | BED/BATH | SQ.FT. | MLS# | PRICE | CHANGE | LISTED | DETAILS | |
1 Bedroom Condos For Rent in Cosmopolitan Condo Miami Beach | |||||||||
1407 | Furnished | 1 1,1 | 826 | A10165681 | $2,900 | October 19, 2016 | 1 photos | ||
1810 | Unfurnished | 1 1,0 | 686 | A10337127 | $2,300 | August 31, 2017 | 13 photos | ||
2614 | Furnished | 1 1,0 | 686 | A10053545 | $2,200 | February 16, 2017 | 9 photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | SOLD | DETAILS |
2 Bedroom Condos Sold in Cosmopolitan Condo Miami Beach | |||||||||
1515 | 2 2,0 | 1,196 | A10188894 | $760,000 | December 05, 2016 | 21 photos | |||
1321 | 2 2,0 | 1,196 | A2046748 | $925,000 | December 16, 2014 | 26 photos | |||
2503 | 2 2,0 | 1,010 | A1949588 | $647,000 | May 13, 2014 | No photos | |||
1 Bedroom Condos Sold in Cosmopolitan Condo Miami Beach | |||||||||
2414 | 1 1,0 | 686 | A2109796 | $410,000 | May 01, 2015 | 18 photos | |||
3219 | 1 1,0 | 0 | A2007040 | $1,000,000 | September 17, 2014 | No photos | |||
2304 | 1 1,1 | 826 | A1988212 | $535,000 | August 07, 2014 | No photos | |||
1210 | 1 1,0 | 861 | A1914663 | $440,000 | February 28, 2014 | 19 photos |
Cosmopolitan Condo Miami Beach Real Estate Statistics | |
Number of Stories: | 8 |
Total residences in the building: | 0 |
Association Stability: | 85 % |
Buyer Popularity: | 80 % |
Foreclosures and Short Sales: | 75 % |
Maintenance and Services: | 75 % |
Price Trend %: | 80 % | Sold Units Statistics |
Average Price Per Square Foot: | $ 474 |
Maximum Price Per Square Foot: | $ |
Minimum Price Per Square Foot: | $ 343 | Numer of Units Sold during 2006-2011 |
Number of residences sold in 2006: | 23 |
Number of residences sold in 2007: | 8 |
Number of residences sold in 2008: | 15 |
Number of residences sold in 2009: | 6 |
Number of residences sold in 2010: | 10 |
Number of residences sold in 2011: | 11 | Average Prices of Units Sold during 2006-2011 |
Average price per sq.ft. paid in 2006: | $ 560 |
Average price per sq.ft. paid in 2007: | $ 540 |
Average price per sq.ft. paid in 2008: | $ 426 |
Average price per sq.ft. paid in 2009: | $ 411 |
Average price per sq.ft. paid in 2010: | $ 383 |
Average price per sq.ft. paid in 2011: | $ 437 |
Cosmopolitan, situated at One hundred ten Washington Ave. throughout South Seaside, offers award-winning design by Tessi Garcia. Your building’s towers ask residents from which to choose units offering one as well as bedrooms (using den), even though the courts supply one, a couple of and about three Mediterranean-style bedroom devices. Units cover anything from 686 to 1,148 feet square. Cosmopolitan’s amenities will include a 2-acre grand piazza, and also a social golf club.
Move mouse cursor to the icon to view information about the property
You may use "zoom in" and "zoom out" function on left side of the map by clicking plus or minus sign to view the exact location of each house for sale in .
Information about Fort Lauderdale, Florida. If a potential homeowner is looking to buy property in a warm, unique, and friendly place, they should look no further than Fort Lauderdale, Florida for the perfect destination. Nicknamed the “Venice of America” due to its intricate, beautiful canal system, Fort Lauderdale is a breath of fresh air, not only because of the ocean breeze, but due to amazing aesthetic details. [...]
About Sunny Isles Beach, Fl Information About Sunny Isles Beach, Fl One of Sunny Isles Beach’s greatest claims to fame was the locale’s role on MTV’s "Spring Break" in 2008. With the Atlantic on the east and the Intercoastal Waterway to the west, the city continues to develop as a high-end vacation destination with stunning beach [...]
The Perfect Condo In Surfside, Florida Finding The Perfect Condo In Surfside, Florida Located in the beautiful and highly popular Miami-Dade county resides Surfside, Florida. Surfside offers its residents and visitors the glamour and glitter that this area of Florida offers. There are a variety of recreational activities to take part in [...]
ABOUT MIAMIREALTYMALL Our services will provide you with the chance for new beginnings in some of the most beautiful locations in the country. Let us work for you in finding your new personal oasis that you will enjoy for years to come. Our properties are located throughout Florida’s most beautiful beach front property [...]
Most Expensive Condos of Miami and other cities of Florida. Live the luxury today.
Foreclosure or Bank Owned Properties List accross Florida. Buy distressed properties at discounted prices.