La Perla Condo Sunny Isles Beach
16699 Collins Ave
Sunny Isles Beach, FL, 33160
view area map
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
3 Bedroom Condos For Sale in La Perla Condo Sunny Isles Beach | |||||||||
1606 | 3 2,1 | 1,700 | A10002642 | $849,000 | December 11, 2015 | 5 photos | |||
1701 | 3 2,1 | 1,623 | A10301747 | $980,000 | June 30, 2017 | 8 photos | |||
1706 | 3 2,1 | 1,637 | A2158528 | $984,900 | August 11, 2015 | 27 photos | |||
1806 | 3 2,1 | 1,637 | A10147178 | $956,000 | September 30, 2016 | 2 photos | |||
1806 | 3 2,1 | 1,637 | A10235573 | $956,000 | March 04, 2017 | 28 photos | |||
1904 | 3 2,1 | 1,715 | A10214497 | $899,900 | February 06, 2017 | 10 photos | |||
1906 | 3 2,1 | 1,637 | A2155806 | $999,000 | August 05, 2015 | 17 photos | |||
2101 | 3 2,1 | 1,623 | A10163046 | $988,888 | October 14, 2016 | 15 photos | |||
2206 | 3 2,1 | 1,637 | A2150943 | $849,500 | July 27, 2015 | 15 photos | |||
2606 | 3 2,1 | 1,637 | A10194534 | $859,000 | September 28, 2017 | 17 photos | |||
2606 | 3 2,1 | 1,637 | A10033474 | $990,000 | February 16, 2016 | 13 photos | |||
2701 | 3 2,1 | 1,623 | A2170021 | $1,000,000 | September 03, 2015 | 14 photos | |||
2706 | 3 2,1 | 1,637 | A10299129 | $925,000 | June 23, 2017 | 19 photos | |||
2706 | 3 2,1 | 1,637 | A10181076 | $925,000 | November 21, 2016 | 5 photos | |||
3001 | 3 2,1 | 1,623 | A2149536 | $1,040,000 | July 23, 2015 | 26 photos | |||
3001 | 3 2,1 | 1,623 | A10170309 | $980,000 | October 28, 2016 | 26 photos | |||
3004 | 3 2,1 | 1,715 | A2203742 | $930,000 | November 14, 2015 | 30 photos | |||
3004 | 3 2,1 | 1,715 | A10230040 | $910,000 | February 22, 2017 | 1 photos | |||
3106 | 3 2,1 | 1,637 | A2106058 | $1,050,000 | April 23, 2015 | 35 photos | |||
3106 | 3 2,1 | 1,637 | A10230011 | $1,050,000 | February 22, 2017 | 1 photos | |||
3204 | 3 2,1 | 1,715 | A10023080 | $920,000 | January 26, 2016 | 25 photos | |||
3306 | 3 2,1 | 1,637 | A2181212 | $870,000 | September 28, 2015 | 28 photos | |||
3506 | 3 2,1 | 1,637 | A10133018 | $950,000 | August 23, 2016 | 30 photos | |||
3806 | 3 2,1 | 1,637 | A10086020 | $990,000 | May 18, 2016 | 12 photos | |||
3904 | 3 2,1 | 1,715 | A2194129 | $920,000 | October 12, 2016 | 23 photos | |||
4001 | 3 2,1 | 1,623 | A10011238 | $935,000 | September 18, 2017 | 22 photos | |||
4106 | 3 3,0 | 1,637 | A10205198 | $999,000 | January 17, 2017 | 7 photos | |||
4106 | 3 3,0 | 1,637 | A10126862 | $1,245,000 | August 04, 2016 | 33 photos | |||
2 Bedroom Condos For Sale in La Perla Condo Sunny Isles Beach | |||||||||
3207 | 2 2,0 | 1,423 | A10238024 | $895,000 | March 08, 2017 | 9 photos | |||
1403 | 2 2,1 | 1,602 | A10290352 | $899,000 | June 07, 2017 | 32 photos | |||
1403 | 2 2,1 | 1,602 | A10339604 | $899,000 | September 06, 2017 | 12 photos | |||
1002 | 2 2,1 | 1,698 | A10195242 | $1,295,000 | December 19, 2016 | 17 photos | |||
1207 | 2 2,0 | 1,423 | A10369778 | $799,000 | November 08, 2017 | No photos | |||
1407 | 2 2,0 | 1,423 | A2207039 | $825,000 | November 22, 2015 | 22 photos | |||
1507 | 2 2,0 | 1,423 | A10100598 | $878,000 | June 16, 2016 | 8 photos | |||
1507 | 2 2,0 | 1,423 | A10197154 | $780,000 | December 22, 2016 | 1 photos | |||
1609 | 2 2,0 | 1,266 | A10206958 | $795,000 | January 13, 2017 | 17 photos | |||
1609 | 2 2,1 | 1,266 | A10310639 | $795,000 | July 14, 2017 | 21 photos | |||
1908 | 2 2,0 | 1,423 | A10197717 | $914,999 | December 25, 2016 | 25 photos | |||
2101 | 2 2,1 | 1,623 | A10323444 | $898,888 | August 07, 2017 | 23 photos | |||
2402 | 2 2,1 | 1,602 | A10137371 | $1,195,000 | August 24, 2016 | 11 photos | |||
2404 | 2 2,1 | 1,715 | A10215263 | $925,000 | January 27, 2017 | 1 photos | |||
2404 | 2 2,1 | 1,715 | A10317839 | $889,000 | July 28, 2017 | 18 photos | |||
2709 | 2 2,0 | 1,266 | A10328595 | $758,000 | August 15, 2017 | 26 photos | |||
2803 | 2 2,1 | 1,602 | A10318804 | $999,000 | July 29, 2017 | 26 photos | |||
2902 | 2 2,0 | 1,602 | A10188065 | $1,249,999 | December 03, 2016 | 35 photos | |||
3002 | 2 2,1 | 1,602 | A10363640 | $1,250,000 | October 28, 2017 | No photos | |||
3107 | 2 2,0 | 1,423 | A10042857 | $849,900 | July 15, 2016 | 12 photos | |||
3107 | 2 2,0 | 1,423 | A10188344 | $849,900 | December 04, 2016 | 12 photos | |||
3107 | 2 2,0 | 1,423 | A10281284 | $839,900 | May 22, 2017 | 13 photos | |||
3207 | 2 2,0 | 1,423 | A10105708 | $895,000 | June 24, 2016 | 9 photos | |||
3301 | 2 2,1 | 1,623 | A10092631 | $1,120,000 | June 09, 2016 | 30 photos | |||
3301 | 2 2,1 | 1,623 | A10150551 | $990,000 | September 19, 2016 | 31 photos | |||
3301 | 2 2,1 | 1,623 | A10245933 | $920,000 | March 22, 2017 | 31 photos | |||
3301 | 2 2,1 | 1,623 | A10314472 | $880,000 | July 21, 2017 | 31 photos | |||
3309 + | 2 2,0 | 1,266 | A10290146 | $825,000 | June 07, 2017 | 27 photos | |||
3407 | 2 2,0 | 1,423 | A10181306 | $949,900 | November 30, 2016 | 13 photos | |||
3707 | 2 2,0 | 1,423 | A10213531 | $895,000 | January 26, 2017 | 6 photos | |||
3907 | 2 2,0 | 1,423 | A10307932 | $995,000 | July 11, 2017 | 35 photos | |||
3909 | 2 2,0 | 1,266 | A10176941 | $914,900 | November 16, 2016 | 11 photos | |||
3909 | 2 2,0 | 1,266 | A10223921 | $819,900 | August 07, 2017 | 15 photos | |||
4003 | 2 2,1 | 1,602 | A10129966 | $1,195,000 | May 09, 2017 | 12 photos | |||
4008 | 2 2,0 | 1,423 | A10102458 | $1,100,000 | June 18, 2016 | 22 photos | |||
4103 | 2 2,1 | 1,602 | A2204887 | $1,295,000 | November 17, 2015 | 1 photos | |||
4104 | 2 2,1 | 1,715 | A10197734 | $1,139,999 | December 25, 2016 | 24 photos | |||
4209 | 2 2,0 | 1,266 | A10009734 | $990,000 | January 04, 2016 | 27 photos | |||
4209 | 2 2,0 | 1,266 | A10100415 | $755,000 | June 14, 2016 | 22 photos | |||
701 | 2 2,1 | 1,707 | A10233011 | $1,150,000 | March 10, 2017 | 19 photos | |||
901 | 2 2,1 | 1,707 | A10059748 | $1,290,000 | April 04, 2016 | 12 photos | |||
901 | 2 2,1 | 1,707 | A10172076 | $1,189,000 | November 01, 2016 | 23 photos | |||
1 Bedroom Condos For Sale in La Perla Condo Sunny Isles Beach | |||||||||
1505 | 1 1,1 | 1,000 | A2136329 | $675,000 | June 24, 2015 | 10 photos | |||
1705 | 1 1,1 | 1,000 | A2139555 | $625,000 | July 02, 2015 | 11 photos | |||
1705 | 1 1,1 | 1,000 | A10159927 | $599,000 | October 08, 2016 | 32 photos | |||
1705 | 1 1,1 | 1,000 | A10232715 | $609,999 | March 01, 2017 | 32 photos | |||
1805 | 1 1,1 | 1,000 | A10043115 | $465,000 | March 01, 2016 | 11 photos | |||
2310 | 1 1,1 | 1,000 | A10084174 | $610,000 | May 16, 2016 | 13 photos | |||
2310 | 1 1,1 | 1,000 | A10306652 | $625,000 | July 07, 2017 | 10 photos | |||
2405 | 1 1,1 | 1,000 | A2188212 | $639,000 | October 13, 2015 | 30 photos | |||
2510 | 1 1,1 | 1,000 | A2162896 | $620,000 | August 20, 2015 | 11 photos | |||
2510 | 1 1,1 | 1,000 | A10147550 | $618,000 | September 13, 2016 | 19 photos | |||
2510 | 1 1,0 | 1,000 | A10232159 | $624,000 | February 27, 2017 | 19 photos | |||
3110 | 1 1,1 | 1,000 | A10101334 | $649,000 | June 23, 2016 | 13 photos | |||
3210 | 1 2,0 | 1,000 | A10156673 | $639,900 | September 29, 2016 | 32 photos | |||
Cabana | 1 1,0 | 491 | A10051432 | $299,000 | March 16, 2016 | 4 photos |
UNIT # | FURNISHED | BED/BATH | SQ.FT. | MLS# | PRICE | CHANGE | LISTED | DETAILS | |
4 Bedroom Condos For Rent in La Perla Condo Sunny Isles Beach | |||||||||
PH7 SE | Furnished | 4 5,1 | 3,200 | A10206708 | $4,500 | January 13, 2017 | 17 photos | ||
PH7SEA | Furnished | 4 5,1 | 3,200 | A1681421 | $5,250 | November 26, 2016 | 2 photos | ||
3 Bedroom Condos For Rent in La Perla Condo Sunny Isles Beach | |||||||||
1204 | Furnished | 3 2,1 | 1,715 | A10088532 | $5,399 | May 23, 2016 | 26 photos | ||
2906 | Furnished | 3 2,0 | 1,637 | A10159297 | $6,000 | October 05, 2016 | 1 photos | ||
2701 | Furnished | 3 2,1 | 0 | A10295121 | $6,000 | June 15, 2017 | 20 photos | ||
2906 | Furnished | 3 2,1 | 1,637 | A2098417 | $6,000 | September 29, 2015 | No photos | ||
2604 | Furnished | 3 2,1 | 1,715 | A2212824 | $5,800 | November 29, 2016 | 12 photos | ||
3601 | Furnished | 3 2,1 | 1,623 | D1304973 | $5,000 | March 28, 2016 | 16 photos | ||
3406 | Unfurnished | 3 2,1 | 1,637 | A10097861 | $3,350 | June 09, 2016 | No photos | ||
3601 | Furnished | 3 2,1 | 1,623 | A10160925 | $4,500 | October 11, 2016 | 16 photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | SOLD | DETAILS |
5 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
5 2,1 | 3,384 | A2077636 | $585,000 | February 25, 2015 | 35 photos | ||||
4 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
4 2,1 | 2,712 | A2112101 | $490,000 | May 06, 2015 | 30 photos | ||||
4 3,0 | 2,421 | A2012460 | $494,700 | September 30, 2014 | 30 photos | ||||
4 3,0 | 2,859 | A1914713 | $600,000 | February 28, 2014 | 25 photos | ||||
3 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
1701 | 3 2,1 | 1,623 | A10316763 | $855,000 | July 26, 2017 | 34 photos | |||
3306 | 3 2,1 | 1,637 | A10228778 | $835,000 | February 21, 2017 | 35 photos | |||
1204 | 3 2,1 | 1,750 | A10020803 | $777,000 | January 22, 2016 | 1 photos | |||
3506 | 3 2,1 | 1,637 | A2139580 | $900,000 | July 02, 2015 | 19 photos | |||
2906 | 3 2,1 | 1,637 | A1944934 | $1,050,000 | May 04, 2014 | 26 photos | |||
2401 | 3 2,1 | 1,623 | A1923437 | $825,000 | March 19, 2014 | 21 photos | |||
2 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
3502 | 2 2,1 | 1,602 | A10209489 | $1,120,000 | January 24, 2017 | 21 photos | |||
3002 | 2 2,1 | 1,602 | M1347771 | $750,000 | October 16, 2009 | 16 photos | |||
2508 | 2 2,0 | 1,423 | A10055853 | $870,000 | March 24, 2016 | 33 photos | |||
3708 | 2 2,0 | 1,423 | A10218972 | $910,000 | February 03, 2017 | 14 photos | |||
3501 | 2 2,1 | 1,623 | A1814013 | $840,000 | July 13, 2013 | 11 photos | |||
2902 | 2 2,1 | 1,602 | A10243153 | $975,000 | March 17, 2017 | 5 photos | |||
1407 | 2 2,0 | 1,423 | A10141698 | $765,000 | September 01, 2016 | 23 photos | |||
1806 | 2 2,1 | 1,637 | M1344431 | $460,000 | September 30, 2009 | 16 photos | |||
2202 | 2 2,1 | 1,602 | A10082435 | $1,100,000 | May 12, 2016 | 33 photos | |||
1909 | 2 2,0 | 1,266 | A2163803 | $765,000 | August 22, 2015 | 17 photos | |||
2209 | 2 2,0 | 1,266 | A2148285 | $730,000 | July 21, 2015 | 20 photos | |||
1509 | 2 2,0 | 1,266 | A2026219 | $755 | October 29, 2014 | 24 photos | |||
1809 | 2 2,0 | 1,266 | A2078128 | $750,000 | February 25, 2015 | 28 photos | |||
2903 | 2 2,1 | 1,602 | A1947628 | $977,250 | May 09, 2014 | No photos | |||
2304 | 2 2,1 | 1,715 | A2146598 | $938,500 | July 17, 2015 | No photos | |||
2402 | 2 2,1 | 1,602 | A2118123 | $1,070,000 | May 18, 2015 | No photos | |||
1203 | 2 2,1 | 1,602 | A2102674 | $900,000 | April 16, 2015 | 16 photos | |||
4009 | 2 2,0 | 1,266 | A2044250 | $800,000 | December 10, 2014 | 24 photos | |||
4004 | 2 3,0 | 1,715 | A2021327 | $955,000 | October 17, 2014 | 18 photos | |||
701 | 2 2,1 | 1,707 | A2031629 | $957,000 | November 10, 2014 | 14 photos | |||
2109 | 2 2,0 | 1,266 | A2005694 | $750,000 | September 15, 2014 | 16 photos | |||
1807 | 2 2,0 | 1,423 | A2001732 | $850,000 | September 07, 2014 | No photos | |||
2007 | 2 2,0 | 1,423 | A1823164 | $750,000 | August 02, 2013 | 9 photos | |||
2608 | 2 2,0 | 1,423 | A1971658 | $922,000 | July 02, 2014 | 10 photos | |||
3004 | 2 2,1 | 1,715 | A1996676 | $922,413 | August 26, 2014 | 9 photos | |||
1802 | 2 2,1 | 1,602 | A1975380 | $1,020,000 | July 10, 2014 | No photos | |||
2808 | 2 2,0 | 1,423 | A1875487 | $843,000 | November 29, 2013 | No photos | |||
4108 | 2 2,0 | 1,423 | A1893206 | $1,000,000 | January 15, 2014 | 5 photos | |||
1602 | 2 2,1 | 1,602 | A1913886 | $910,000 | February 27, 2014 | 4 photos | |||
2901 | 2 2,1 | 1,623 | A1910717 | $975,000 | February 20, 2014 | 3 photos | |||
2606 | 2 2,1 | 1,637 | A1855476 | $860,000 | October 13, 2013 | 9 photos | |||
2108 | 2 2,0 | 1,423 | A1859269 | $900,000 | October 22, 2013 | 9 photos | |||
1 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
3610 | 1 1,0 | 1,000 | M1172875 | $410,000 | September 05, 2007 | 2 photos | |||
2610 | 1 1,1 | 1,000 | M1447965 | $350,000 | December 03, 2010 | 15 photos | |||
1110 | 1 1,1 | 1,000 | A1937462 | $620,000 | April 17, 2014 | 35 photos | |||
2010 | 1 1,1 | 1,000 | A1908622 | $642,000 | February 15, 2014 | No photos | |||
803 | 1 1,0 | 906 | A2054255 | $645,000 | January 08, 2015 | 4 photos | |||
3610 | 1 1,1 | 1,000 | A2069988 | $640,000 | February 09, 2015 | 27 photos | |||
3805 | 1 1,1 | 1,000 | A1919094 | $620,000 | March 10, 2014 | 15 photos | |||
2710 | 1 1,1 | 1,000 | A1903497 | $650,000 | February 05, 2014 | 5 photos | |||
0 Bedroom Condos Sold in La Perla Condo Sunny Isles Beach | |||||||||
CAB02 | 0 1,0 | 350 | A1943754 | $250,000 | May 01, 2014 | 15 photos |
La Perla Condo Sunny Isles Beach Real Estate Statistics | |
Number of Stories: | 43 |
Total residences in the building: | 322 |
Association Stability: | 90 % |
Buyer Popularity: | 70 % |
Foreclosures and Short Sales: | 70 % |
Maintenance and Services: | 70 % |
Price Trend %: | 90 % | Sold Units Statistics |
Average Price Per Square Foot: | $ 0 |
Maximum Price Per Square Foot: | $ |
Minimum Price Per Square Foot: | $ 0 | Numer of Units Sold during 2006-2011 |
Number of residences sold in 2006: | 0 |
Number of residences sold in 2007: | 0 |
Number of residences sold in 2008: | 0 |
Number of residences sold in 2009: | 0 |
Number of residences sold in 2010: | 0 |
Number of residences sold in 2011: | 0 | Average Prices of Units Sold during 2006-2011 |
Average price per sq.ft. paid in 2006: | $ 0 |
Average price per sq.ft. paid in 2007: | $ 0 |
Average price per sq.ft. paid in 2008: | $ 0 |
Average price per sq.ft. paid in 2009: | $ 0 |
Average price per sq.ft. paid in 2010: | $ 0 |
Average price per sq.ft. paid in 2011: | $ 0 |
Move mouse cursor to the icon to view information about the property
You may use "zoom in" and "zoom out" function on left side of the map by clicking plus or minus sign to view the exact location of each house for sale in .
Information about Fort Lauderdale, Florida. If a potential homeowner is looking to buy property in a warm, unique, and friendly place, they should look no further than Fort Lauderdale, Florida for the perfect destination. Nicknamed the “Venice of America” due to its intricate, beautiful canal system, Fort Lauderdale is a breath of fresh air, not only because of the ocean breeze, but due to amazing aesthetic details. [...]
About Sunny Isles Beach, Fl Information About Sunny Isles Beach, Fl One of Sunny Isles Beach’s greatest claims to fame was the locale’s role on MTV’s "Spring Break" in 2008. With the Atlantic on the east and the Intercoastal Waterway to the west, the city continues to develop as a high-end vacation destination with stunning beach [...]
The Perfect Condo In Surfside, Florida Finding The Perfect Condo In Surfside, Florida Located in the beautiful and highly popular Miami-Dade county resides Surfside, Florida. Surfside offers its residents and visitors the glamour and glitter that this area of Florida offers. There are a variety of recreational activities to take part in [...]
ABOUT MIAMIREALTYMALL Our services will provide you with the chance for new beginnings in some of the most beautiful locations in the country. Let us work for you in finding your new personal oasis that you will enjoy for years to come. Our properties are located throughout Florida’s most beautiful beach front property [...]
Porsche Design Tower Sunny Isles Beach Address: 18555 Collins AvenueSunny Isles Beach, FL 33160 Bird's Eye View Prices: $4,000,000 to $15,000,000Maintanence: TBD Estimated delivery: 2016 Floors: 57Total apartments: 132 Sizes: 3,800 - 9,500 sq.ft.Bedrooms: 3 - 5 Architect: Porsche Design GroupDeveloper: Gil Dezer
Most Expensive Condos of Miami and other cities of Florida. Live the luxury today.