Trump Towers I, II, III Condos Sunny Isles Beach
16001 COLLINS AV
Sunny Isles, FL, 33160
view area map
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
3 Bedroom Condos For Sale in Trump Towers I, II, III Condos Sunny Isles Beach | |||||||||
402 | 3 3,1 | 2,011 | A2154263 | $1,299,900 | August 03, 2015 | 9 photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | SOLD | DETAILS |
3 Bedroom Condos Sold in Trump Towers I, II, III Condos Sunny Isles Beach | |||||||||
4307 | 3 3,0 | 2,106 | A2061964 | $1,500,000 | January 23, 2015 | 32 photos | |||
2304 | 3 3,1 | 2,563 | A2059140 | $1,785,000 | January 17, 2015 | 30 photos | |||
3601 | 3 3,1 | 2,768 | A2061856 | $2,800,000 | January 23, 2015 | 18 photos | |||
4203 | 3 3,0 | 1,962 | A1953668 | $1,300,000 | May 22, 2014 | 9 photos | |||
2703 | 3 3,0 | 1,935 | A2090299 | $1,465,000 | March 22, 2015 | 35 photos | |||
1001 | 3 3,1 | 2,928 | A2094889 | $2,850,000 | April 01, 2015 | 31 photos | |||
2002 | 3 3,1 | 1,979 | A2067737 | $1,450,000 | February 04, 2015 | 11 photos | |||
3807 | 3 3,0 | 2,084 | A1932754 | $1,575,000 | April 08, 2014 | 9 photos | |||
3603 | 3 3,0 | 1,962 | A1993082 | $1,415,000 | August 19, 2014 | No photos | |||
704 | 3 3,1 | 2,563 | A2018514 | $1,680,000 | October 12, 2014 | 12 photos | |||
3207 | 3 3,0 | 2,106 | A1950416 | $1,400,000 | May 15, 2014 | No photos | |||
3904 | 3 3,1 | 2,558 | A1896286 | $1,830,000 | January 22, 2014 | No photos | |||
1702 | 3 3,1 | 1,979 | A1988898 | $1,500,000 | August 09, 2014 | 14 photos | |||
1503 | 3 3,0 | 1,962 | A1900942 | $1,350,000 | January 30, 2014 | 9 photos | |||
3406 | 3 3,1 | 2,558 | A1946377 | $1,910,000 | May 07, 2014 | 9 photos | |||
801 | 3 3,1 | 2,928 | A1983055 | $2,700,000 | July 28, 2014 | 9 photos | |||
3304 | 3 3,1 | 2,558 | A1991204 | $1,820,000 | August 14, 2014 | No photos | |||
1904 | 3 3,1 | 2,558 | A1940328 | $1,700,000 | April 24, 2014 | 32 photos | |||
1701 | 3 3,1 | 2,928 | A1963996 | $2,800,000 | June 14, 2014 | No photos | |||
702 | 3 3,1 | 1,974 | A1959701 | $1,450,000 | June 05, 2014 | 9 photos | |||
4003 | 3 3,0 | 1,962 | A1975233 | $1,450,000 | July 10, 2014 | No photos | |||
2807 | 3 3,0 | 2,084 | A1922348 | $1,395,000 | March 17, 2014 | 17 photos | |||
2902 | 3 3,1 | 1,979 | A1942574 | $1,550,000 | April 29, 2014 | 2 photos | |||
2207 | 3 3,0 | 2,106 | A1826855 | $1,330,000 | August 11, 2013 | 7 photos | |||
1702 | 3 3,1 | 1,974 | A1698687 | $1,340,000 | October 08, 2012 | 4 photos | |||
1106 | 3 3,1 | 2,627 | A1911999 | $1,765,000 | February 24, 2014 | 13 photos | |||
4002 | 3 3,1 | 1,974 | A1891602 | $1,600,000 | January 13, 2014 | 9 photos | |||
3204 | 3 3,1 | 2,558 | A1907202 | $1,750,000 | February 12, 2014 | 9 photos | |||
1007 | 3 3,0 | 2,106 | A1881088 | $1,430,000 | December 13, 2013 | 9 photos | |||
2701 | 3 3,1 | 2,768 | A1907329 | $2,600,000 | February 12, 2014 | 9 photos | |||
4106 | 3 3,1 | 2,558 | A1901606 | $1,800,000 | February 01, 2014 | 9 photos | |||
3807 | 3 3,0 | 2,355 | M1504781 | $1,300,000 | May 12, 2011 | 9 photos | |||
3803 | 3 3,0 | 1,962 | A1833159 | $1,450,000 | August 23, 2013 | 9 photos | |||
3604 | 3 3,1 | 2,558 | A1843289 | $1,775,000 | September 16, 2013 | 4 photos | |||
2 Bedroom Condos Sold in Trump Towers I, II, III Condos Sunny Isles Beach | |||||||||
403 | 2 2,0 | 1,847 | A2071191 | $840,000 | February 11, 2015 | 20 photos | |||
905 | 2 2,0 | 1,435 | A1952466 | $843,000 | May 20, 2014 | 7 photos | |||
2102 | 2 2,1 | 1,814 | A2078768 | $1,230,000 | February 27, 2015 | 31 photos | |||
805 | 2 2,0 | 1,435 | A2004665 | $837,700 | September 12, 2014 | No photos | |||
2403 | 2 3,0 | 1,962 | A1893991 | $1,300,000 | January 16, 2014 | 9 photos | |||
3005 | 2 2,0 | 1,435 | A1996526 | $930,000 | August 26, 2014 | 9 photos | |||
2605 | 2 2,0 | 1,435 | A1951850 | $915,000 | May 19, 2014 | 1 photos | |||
3407 | 2 3,0 | 2,106 | A1896601 | $1,560,000 | January 22, 2014 | No photos | |||
1005 | 2 2,0 | 1,435 | A1909876 | $829,000 | February 19, 2014 | No photos | |||
3103 | 2 3,0 | 1,962 | A1885748 | $1,400,000 | December 28, 2013 | No photos | |||
2305 | 2 2,0 | 1,435 | A1920324 | $979,000 | March 12, 2014 | No photos | |||
2305 | 2 2,0 | 1,435 | A1901335 | $979,000 | January 31, 2014 | No photos | |||
1405 | 2 2,0 | 1,435 | A1717859 | $855,000 | November 27, 2012 | No photos | |||
0 Bedroom Condos Sold in Trump Towers I, II, III Condos Sunny Isles Beach | |||||||||
CAB #7 | 0 1,0 | 350 | A1640446 | $240,000 | May 12, 2012 | 7 photos |
Trump Towers I, II, III Condos Sunny Isles Beach Real Estate Statistics | |
Number of Stories: | 45 |
Total residences in the building: | 271 |
Association Stability: | 100 % |
Buyer Popularity: | 100 % |
Foreclosures and Short Sales: | 100 % |
Maintenance and Services: | 100 % |
Price Trend %: | 100 % | Sold Units Statistics |
Average Price Per Square Foot: | $ 421 |
Maximum Price Per Square Foot: | $ |
Minimum Price Per Square Foot: | $ 290 | Numer of Units Sold during 2006-2011 |
Number of residences sold in 2006: | 0 |
Number of residences sold in 2007: | 0 |
Number of residences sold in 2008: | 3 |
Number of residences sold in 2009: | 0 |
Number of residences sold in 2010: | 8 |
Number of residences sold in 2011: | 5 | Average Prices of Units Sold during 2006-2011 |
Average price per sq.ft. paid in 2006: | $ 0 |
Average price per sq.ft. paid in 2007: | $ 0 |
Average price per sq.ft. paid in 2008: | $ 404 |
Average price per sq.ft. paid in 2009: | $ 0 |
Average price per sq.ft. paid in 2010: | $ 371 |
Average price per sq.ft. paid in 2011: | $ 480 |
The name Trump is synonymous with high quality, style, and class. As the definitive residence in Miami Beach, condominium owners enjoy this quality firsthand at the Trump Towers Sunny Isles.
The Trump Towers Miami is a joint project between Donald Trump, Dezer Development, and The Related Group. This ambitious real estate project has become South Florida’s top name in condominiums. Donald Trump makes sure that all of his South Florida properties are associated with luxury and high quality service.
Trump Towers Miami place you in the middle of everything that is Miami. As you would expect, residents are treated to world-class amenities and unequaled service. And with fewer than 300 condominiums available, these properties are always in demand by the most exclusive clientele.
Trump Towers Units Dimensions:
Unit A 3 Bed 3.5 Bath 2,928 sq.ft. 395 terrace Direct East, North and South
Unit B1 3 Bed 3.5 Bath 2,011 sq.ft 191 terrace North and South
Unit B2,B3 3 bed 3.5 bath 1,980 sq.ft. 191-283 terrace North and South
Unit C1,C2 2+Den 3.0 bath 1,943 sq.ft. 227-322 terrace South East
Unit C1,C2Mod 2+Den 3.5 bath 1,936 sq.ft. 227-322 terrace North East
Unit D-Rev 2+Den 3.5 bath 2,563 sq.ft. 392 terrace South, East, and West
Unit D 2+Den 3.5 bath 2,563 sq.ft. 392 terrace North, East, and West
Unit E 2 bed 2.0 bath 1,486 sq.ft. 221 terrace West (intracoastal, bay)
Move mouse cursor to the icon to view information about the property
You may use "zoom in" and "zoom out" function on left side of the map by clicking plus or minus sign to view the exact location of each house for sale in .
Information about Fort Lauderdale, Florida. If a potential homeowner is looking to buy property in a warm, unique, and friendly place, they should look no further than Fort Lauderdale, Florida for the perfect destination. Nicknamed the “Venice of America” due to its intricate, beautiful canal system, Fort Lauderdale is a breath of fresh air, not only because of the ocean breeze, but due to amazing aesthetic details. [...]
About Sunny Isles Beach, Fl Information About Sunny Isles Beach, Fl One of Sunny Isles Beach’s greatest claims to fame was the locale’s role on MTV’s "Spring Break" in 2008. With the Atlantic on the east and the Intercoastal Waterway to the west, the city continues to develop as a high-end vacation destination with stunning beach [...]
The Perfect Condo In Surfside, Florida Finding The Perfect Condo In Surfside, Florida Located in the beautiful and highly popular Miami-Dade county resides Surfside, Florida. Surfside offers its residents and visitors the glamour and glitter that this area of Florida offers. There are a variety of recreational activities to take part in [...]
ABOUT MIAMIREALTYMALL Our services will provide you with the chance for new beginnings in some of the most beautiful locations in the country. Let us work for you in finding your new personal oasis that you will enjoy for years to come. Our properties are located throughout Florida’s most beautiful beach front property [...]
Foreclosure or Bank Owned Properties List accross Florida. Buy distressed properties at discounted prices.
Click this to test, if it works or not?