UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 2,830 | A2096851 | $458,000 | August 03, 2015 | No photos | ||||
2 Bedroom Houses Foreclosure in | |||||||||
2 2,0 | 1,645 | A10006887 | $457,000 | March 01, 2016 | 13 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 3,0 | 3,702 | A10014352 | $455,000 | January 14, 2016 | 24 photos | ||||
5 3,0 | 3,215 | A2179220 | $455,000 | June 11, 2016 | 17 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 2,791 | A10124053 | $454,900 | February 16, 2017 | 35 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 3,046 | A10251699 | $453,200 | October 16, 2017 | 24 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,1 | 3,195 | A2170780 | $452,400 | December 03, 2015 | 28 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 3,0 | 3,363 | A2138640 | $450,500 | August 12, 2015 | 12 photos | ||||
5 3,1 | 3,299 | A10215331 | $450,000 | April 17, 2017 | 1 photos | ||||
5 3,0 | 3,702 | A10128008 | $450,000 | December 19, 2016 | 26 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,1 | 2,896 | A2036044 | $450,000 | June 08, 2015 | 35 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 2,576 | A10289686 | $450,000 | June 07, 2017 | 14 photos | ||||
3 3,0 | 3,510 | A2073382 | $449,700 | November 17, 2015 | No photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 3,081 | A2129006 | $444,900 | September 08, 2015 | 1 photos | ||||
4 2,0 | 2,676 | A10247895 | $443,100 | March 27, 2017 | 8 photos | ||||
4 3,0 | 2,676 | A10282632 | $443,100 | May 24, 2017 | 12 photos | ||||
4 3,0 | 3,249 | A2097923 | $442,100 | June 26, 2015 | 24 photos | ||||
4 3,0 | 2,524 | A10198246 | $440,000 | February 13, 2017 | 3 photos | ||||
4 2,1 | 2,572 | A10088856 | $439,000 | July 27, 2016 | 18 photos | ||||
4 2,1 | 2,381 | A2107251 | $437,750 | August 11, 2015 | 10 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 1,543 | A10309002 | $435,000 | September 30, 2017 | 23 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 5,114 | A2152042 | $431,800 | August 15, 2016 | 1 photos | ||||
4 2,1 | 3,012 | A2139769 | $430,000 | November 16, 2015 | 10 photos | ||||
4 2,0 | 2,529 | A10214808 | $430,000 | January 27, 2017 | 1 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 4,1 | 6,575 | A2143916 | $429,900 | April 08, 2016 | 20 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 2,919 | A1977058 | $429,900 | May 19, 2015 | 22 photos | ||||
4 3,0 | 2,997 | A10349217 | $429,900 | October 02, 2017 | No photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 1,168 | A2112305 | $429,900 | June 15, 2015 | 3 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 2,843 | A10356616 | $424,000 | October 16, 2017 | No photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 3,0 | 2,797 | A2052718 | $424,000 | May 20, 2015 | 3 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,1 | 2,949 | A10212565 | $420,000 | March 03, 2017 | 21 photos | ||||
4 3,1 | 3,398 | A2195369 | $419,999 | July 29, 2016 | 20 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 3,0 | 2,037 | A10283934 | $418,700 | October 05, 2017 | 6 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,0 | 3,252 | A2144750 | $410,000 | August 27, 2015 | 8 photos | ||||
4 3,1 | 2,799 | A10274235 | $410,000 | November 06, 2017 | 1 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 4,1 | 2,871 | A2130096 | $409,900 | September 14, 2015 | 7 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 3,0 | 2,426 | A10301488 | $408,100 | August 24, 2017 | 14 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 3,399 | A10086775 | $405,000 | December 30, 2016 | 8 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,0 | 2,446 | A2188905 | $404,600 | December 20, 2016 | 7 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 4,0 | 2,577 | A2095593 | $402,800 | July 09, 2015 | No photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,1 | 3,392 | A2074340 | $400,700 | September 08, 2015 | No photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 3,0 | 3,392 | A10249712 | $399,993 | August 25, 2017 | 7 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,1 | 2,506 | A10044186 | $399,900 | May 06, 2016 | 15 photos | ||||
4 2,1 | 2,635 | A10330131 | $399,500 | August 19, 2017 | 18 photos | ||||
5 Bedroom Houses Foreclosure in | |||||||||
5 2,1 | 3,184 | A10292759 | $397,100 | June 12, 2017 | 11 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 3,088 | A2158935 | $395,000 | September 21, 2015 | 11 photos | ||||
3 2,1 | 1,989 | A2193879 | $394,900 | February 26, 2016 | 12 photos | ||||
4 Bedroom Houses Foreclosure in | |||||||||
4 2,0 | 2,640 | A10305507 | $392,200 | September 11, 2017 | 18 photos | ||||
4 2,0 | 2,123 | A10280898 | $390,000 | July 31, 2017 | 35 photos | ||||
3 Bedroom Houses Foreclosure in | |||||||||
3 2,0 | 3,639 | A2148071 | $390,000 | October 01, 2015 | 21 photos |
BACK 1 2 3 4 5 6 7 8 9 10 NEXT
Foreclosure or Bank Owned Properties List accross Florida. Buy distressed properties at discounted prices.
Click this to test, if it works or not?