UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
7 Bedroom Houses For Sale in Harbor Island | |||||||||
7 5,1 | 5,063 | A10018491 | $1,889,999 | January 18, 2016 | 35 photos | ||||
6 Bedroom Houses For Sale in Harbor Island | |||||||||
6 4,1 | 4,747 | A10057638 | $2,049,000 | March 29, 2016 | 29 photos | ||||
6 6,1 | 5,179 | A10033364 | $2,190,000 | February 12, 2016 | 1 photos | ||||
6 7,1 | 7,103 | A10072084 | $2,750,000 | August 03, 2016 | 1 photos | ||||
6 5,1 | 5,063 | A10144176 | $2,185,000 | September 07, 2016 | 1 photos | ||||
6 5,1 | 5,063 | A10267708 | $1,999,000 | May 01, 2017 | 1 photos | ||||
6 7,0 | 4,624 | A10290234 | $2,880,000 | June 07, 2017 | 1 photos | ||||
6 7,1 | 7,211 | A10341173 | $2,950,000 | September 18, 2017 | 13 photos | ||||
6 5,1 | 5,178 | A10340836 | $1,869,998 | September 23, 2017 | 35 photos | ||||
6 5,1 | 5,063 | A10360226 | $1,999,000 | October 23, 2017 | No photos | ||||
6 4,1 | 4,100 | A2159814 | $1,599,000 | August 13, 2015 | 12 photos | ||||
6 7,0 | 5,764 | A10054084 | $2,550,000 | August 09, 2017 | 1 photos | ||||
5 Bedroom Houses For Sale in Harbor Island | |||||||||
5 4,1 | 4,175 | A2193942 | $1,625,000 | October 24, 2015 | 20 photos | ||||
5 3,0 | 3,401 | A10134486 | $1,095,000 | September 14, 2016 | 30 photos | ||||
5 3,0 | 3,401 | A10168048 | $950,000 | October 24, 2016 | 35 photos | ||||
5 5,2 | 5,284 | A10026719 | $3,095,000 | February 02, 2016 | 35 photos | ||||
5 3,0 | 3,401 | A10155837 | $1,490,000 | September 27, 2017 | 1 photos | ||||
5 3,0 | 2,702 | A10285375 | $949,000 | May 30, 2017 | 29 photos | ||||
5 5,1 | 4,742 | A10222490 | $2,250,000 | February 09, 2017 | 1 photos | ||||
5 5,1 | 4,742 | A10354134 | $2,200,000 | October 11, 2017 | 1 photos | ||||
5 4,1 | 5,301 | A10296517 | $2,349,000 | June 23, 2017 | 18 photos | ||||
5 3,0 | 3,122 | A2205088 | $995,000 | November 17, 2015 | 15 photos | ||||
5 3,0 | 0 | A10241264 | $967,500 | March 14, 2017 | 31 photos | ||||
4 Bedroom Houses For Sale in Harbor Island | |||||||||
4 3,0 | 2,702 | A2209403 | $850,000 | November 30, 2015 | 20 photos | ||||
4 3,0 | 2,502 | A2197590 | $849,000 | November 02, 2015 | No photos | ||||
4 4,1 | 3,943 | A2184991 | $1,499,000 | October 06, 2015 | 18 photos | ||||
4 4,1 | 4,385 | A10302423 | $2,000,000 | June 29, 2017 | 35 photos | ||||
4 4,1 | 4,175 | A10327776 | $1,850,000 | August 14, 2017 | 1 photos | ||||
4 4,1 | 3,875 | A2178213 | $1,459,000 | September 22, 2015 | 8 photos | ||||
4 5,0 | 4,169 | A10044624 | $2,899,000 | March 04, 2016 | 1 photos | ||||
4 2,1 | 2,147 | A10210099 | $830,000 | January 20, 2017 | 21 photos | ||||
4 2,1 | 2,147 | A10241244 | $799,999 | March 14, 2017 | 26 photos | ||||
4 2,1 | 2,147 | A10326788 | $760,000 | August 11, 2017 | 20 photos | ||||
4 3,0 | 0 | A10247492 | $990,000 | October 18, 2017 | 26 photos | ||||
4 3,0 | 2,702 | A10265717 | $946,000 | April 26, 2017 | 35 photos | ||||
4 4,0 | 3,373 | A10064890 | $1,149,000 | April 15, 2016 | 24 photos | ||||
4 4,0 | 3,373 | A10179809 | $999,000 | November 15, 2016 | 25 photos | ||||
4 4,0 | 4,291 | A10259774 | $1,600,000 | May 24, 2017 | 21 photos | ||||
4 4,1 | 4,380 | A2203735 | $1,870,000 | November 14, 2015 | 32 photos | ||||
947 | 4 2,0 | 2,129 | A2206894 | $705,000 | November 21, 2015 | 35 photos | |||
822 | 4 4,0 | 3,373 | A2199581 | $1,250,000 | November 05, 2015 | 20 photos | |||
816 | 4 4,1 | 4,514 | A2184283 | $1,249,000 | October 05, 2015 | 17 photos | |||
822 | 4 4,0 | 3,373 | A10115930 | $1,149,000 | July 14, 2016 | 24 photos | |||
947 | 4 2,0 | 2,129 | A10154345 | $649,000 | September 26, 2016 | 1 photos | |||
947 | 4 2,0 | 2,035 | A10215910 | $649,000 | January 30, 2017 | 35 photos | |||
828 | 4 3,1 | 2,649 | A10005609 | $850,000 | December 18, 2015 | 20 photos | |||
872 | 4 4,0 | 3,190 | A10073429 | $989,000 | April 26, 2016 | 22 photos | |||
872 | 4 4,0 | 3,190 | A10112573 | $895,000 | July 08, 2016 | 22 photos | |||
3 Bedroom Houses For Sale in Harbor Island | |||||||||
3 2,1 | 2,509 | A10226084 | $868,888 | February 16, 2017 | 32 photos | ||||
3 2,1 | 2,423 | A10306770 | $829,900 | July 08, 2017 | 30 photos | ||||
3 2,0 | 2,423 | A10365360 | $799,000 | October 31, 2017 | No photos | ||||
3 2,1 | 3,771 | A10234366 | $999,000 | March 02, 2017 | 20 photos | ||||
3 2,1 | 3,771 | A10105907 | $1,095,000 | June 24, 2016 | 12 photos | ||||
968 | 3 3,0 | 2,810 | A10139851 | $685,000 | August 29, 2016 | 16 photos | |||
885 | 3 3,0 | 2,404 | A10208103 | $699,000 | January 18, 2017 | 35 photos | |||
#946 | 3 2,1 | 0 | A10360222 | $698,000 | October 24, 2017 | No photos | |||
0 | 3 2,1 | 1,937 | A2146295 | $645,000 | July 16, 2015 | 28 photos | |||
0 | 3 3,0 | 2,147 | A10026268 | $749,000 | February 19, 2016 | 35 photos | |||
957 | 3 3,0 | 2,159 | A10043838 | $749,000 | March 02, 2016 | 35 photos | |||
950 | 3 2,0 | 2,035 | A10051790 | $710,000 | March 17, 2016 | 33 photos | |||
1387 | 3 3,0 | 0 | A10188804 | $777,000 | December 05, 2016 | 8 photos | |||
876 | 3 3,0 | 2,467 | A10216914 | $649,000 | January 31, 2017 | 17 photos | |||
0 | 3 2,1 | 1,901 | A10211913 | $559,000 | January 23, 2017 | 26 photos | |||
947 | 3 2,0 | 1,834 | A10240893 | $624,900 | March 14, 2017 | 4 photos | |||
884 | 3 2,1 | 2,576 | A10252105 | $679,999 | April 04, 2017 | 35 photos | |||
887 | 3 2,1 | 2,557 | A10281078 | $699,000 | May 22, 2017 | 26 photos | |||
884 | 3 2,1 | 2,633 | A10292054 | $649,000 | June 10, 2017 | 35 photos | |||
947 | 3 2,0 | 1,834 | A10299468 | $589,900 | June 23, 2017 | 11 photos | |||
968 | 3 2,1 | 2,830 | A10304548 | $779,000 | July 05, 2017 | 5 photos | |||
3 2,1 | 2,633 | A10322812 | $645,000 | August 05, 2017 | 29 photos | ||||
0 | 3 2,1 | 1,901 | A10327383 | $549,000 | August 14, 2017 | 26 photos | |||
862 | 3 3,0 | 2,648 | A10328918 | $895,000 | August 16, 2017 | 24 photos | |||
833 | 3 2,1 | 2,807 | A10368265 | $920,000 | November 07, 2017 | No photos | |||
3 3,0 | 3,060 | A10368396 | $849,000 | November 06, 2017 | No photos | ||||
2 Bedroom Houses For Sale in Harbor Island | |||||||||
0 | 2 3,0 | 2,147 | A10138440 | $450,000 | August 26, 2016 | 24 photos | |||
2 3,0 | 2,190 | A10328950 | $695,000 | August 16, 2017 | 23 photos |
UNIT # | FURNISHED | BED/BATH | SQ.FT. | MLS# | PRICE | CHANGE | LISTED | DETAILS | |
6 Bedroom Houses For Rent in Harbor Island | |||||||||
Unfurnished | 6 4,1 | 4,100 | A10079821 | $8,990 | May 08, 2016 | 20 photos | |||
5 Bedroom Houses For Rent in Harbor Island | |||||||||
Unfurnished | 5 3,0 | 3,401 | A10121145 | $6,750 | July 25, 2016 | 27 photos | |||
Unfurnished | 5 3,0 | 3,401 | A10168069 | $5,800 | October 24, 2016 | 35 photos | |||
Unfurnished | 5 5,0 | 4,000 | A10119769 | $9,300 | July 21, 2016 | 17 photos | |||
4 Bedroom Houses For Rent in Harbor Island | |||||||||
Furnished | 4 3,1 | 2,812 | A2201172 | $8,000 | March 18, 2016 | 35 photos | |||
Partially Furnished | 4 3,1 | 2,572 | A10221940 | $4,200 | February 09, 2017 | 34 photos | |||
Unfurnished | 4 3,1 | 2,572 | A10071668 | $5,500 | April 22, 2016 | 26 photos | |||
Furnished | 4 4,1 | 4,557 | A10277324 | $9,900 | May 15, 2017 | 1 photos | |||
822 | Furnished | 4 4,0 | 3,373 | A10020681 | $6,500 | January 21, 2016 | 24 photos | ||
3 Bedroom Houses For Rent in Harbor Island | |||||||||
Unfurnished | 3 2,1 | 3,023 | A10055121 | $5,900 | March 23, 2016 | 33 photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | SOLD | DETAILS |
6 Bedroom Houses Sold in Harbor Island | |||||||||
6 6,1 | 5,154 | A10023340 | $1,985,000 | January 26, 2016 | 23 photos | ||||
6 4,1 | 4,943 | A2203004 | $1,795,000 | November 12, 2015 | 16 photos | ||||
6 6,1 | 5,179 | A2038527 | $2,175,000 | November 25, 2014 | 27 photos | ||||
5 Bedroom Houses Sold in Harbor Island | |||||||||
5 4,0 | 3,939 | F756156 | $1,350,000 | August 08, 2006 | 8 photos | ||||
5 4,0 | 5,046 | M1149209 | $1,300,000 | June 01, 2007 | No photos | ||||
5 3,0 | 2,742 | D1317178 | $625,000 | December 19, 2008 | 13 photos | ||||
5 4,0 | 3,353 | A10131763 | $1,400,000 | August 13, 2016 | 12 photos | ||||
5 4,1 | 4,281 | A2148556 | $2,040,000 | July 21, 2015 | 20 photos | ||||
5 5,2 | 4,630 | A2009733 | $1,900,000 | September 23, 2014 | No photos | ||||
5 5,1 | 4,606 | A1950668 | $1,600,000 | May 15, 2014 | 9 photos | ||||
5 4,1 | 3,814 | A1928038 | $1,600,000 | March 28, 2014 | No photos | ||||
5 3,0 | 3,122 | A1917962 | $850,000 | March 07, 2014 | No photos | ||||
5 5,1 | 4,552 | A1928814 | $1,650,000 | March 31, 2014 | 9 photos | ||||
5 3,0 | 2,932 | A1900549 | $975,000 | January 30, 2014 | No photos | ||||
5 5,2 | 4,630 | A1793862 | $1,950,000 | May 29, 2013 | 9 photos | ||||
5 4,1 | 4,600 | A1772449 | $1,400,000 | April 10, 2013 | 6 photos | ||||
4 Bedroom Houses Sold in Harbor Island | |||||||||
4 3,1 | 4,159 | A1782981 | $1,425,000 | May 03, 2013 | 25 photos | ||||
4 4,0 | 3,279 | M1274644 | $1,190,000 | October 29, 2008 | 16 photos | ||||
816 | 4 4,1 | 4,514 | A10110430 | $1,180,000 | July 05, 2016 | 1 photos | |||
4 4,1 | 4,282 | A10137599 | $1,400,000 | August 24, 2016 | 19 photos | ||||
4 3,0 | 2,702 | A10084751 | $675,000 | May 18, 2016 | 25 photos | ||||
4 3,0 | 3,156 | A10002503 | $940,000 | December 12, 2015 | 22 photos | ||||
4 3,0 | 2,674 | M1338564 | $550,000 | September 01, 2009 | 16 photos | ||||
4 3,0 | 3,122 | A2001316 | $899,000 | September 05, 2014 | 9 photos | ||||
4 5,1 | 4,506 | A1961264 | $1,815,000 | June 09, 2014 | 9 photos | ||||
4 3,0 | 3,122 | A2043665 | $840,000 | December 09, 2014 | 35 photos | ||||
4 3,0 | 2,674 | A1922698 | $900,000 | March 17, 2014 | 9 photos | ||||
4 4,0 | 3,439 | A1868420 | $1,300,000 | November 12, 2013 | 6 photos | ||||
4 5,1 | 4,176 | A1904593 | $1,900,000 | February 07, 2014 | 1 photos | ||||
4 3,0 | 2,670 | A1894479 | $775,000 | January 17, 2014 | 3 photos | ||||
4 3,0 | 2,502 | A1745113 | $715,000 | February 06, 2013 | 9 photos | ||||
4 4,1 | 6,284 | A1589766 | $2,500,000 | January 05, 2012 | 9 photos | ||||
3 Bedroom Houses Sold in Harbor Island | |||||||||
3 2,0 | 1,592 | M1061569 | $580,000 | May 22, 2006 | 5 photos | ||||
831 | 3 2,0 | 2,671 | A2212707 | $620,000 | December 07, 2015 | 25 photos | |||
957 | 3 3,0 | 2,159 | A10154900 | $697,000 | October 06, 2016 | 34 photos | |||
889 | 3 2,0 | 1,932 | A10223506 | $645,000 | February 10, 2017 | 6 photos | |||
925 | 3 2,1 | 2,255 | A10251991 | $710,000 | April 03, 2017 | 31 photos | |||
3 2,1 | 3,770 | A10200674 | $1,230,000 | January 03, 2017 | 28 photos | ||||
0 | 3 3,0 | 2,761 | A10212165 | $820,000 | January 23, 2017 | 26 photos | |||
0 | 3 3,0 | 2,147 | A10081135 | $718,000 | May 10, 2016 | 28 photos | |||
3 2,0 | 1,784 | A10216841 | $465,000 | January 31, 2017 | 18 photos | ||||
3 2,1 | 2,335 | A1778983 | $635,000 | April 25, 2013 | 7 photos | ||||
937 | 3 3,0 | 2,147 | A10187050 | $685,000 | December 01, 2016 | 24 photos | |||
989 | 3 2,1 | 2,834 | A10086215 | $910,000 | May 20, 2016 | 1 photos | |||
1396 | 3 2,1 | 2,255 | A2088367 | $515,000 | March 18, 2015 | 33 photos | |||
941 | 3 2,1 | 1,901 | A10014273 | $625,000 | January 11, 2016 | 25 photos | |||
1384 | 3 3,1 | 2,190 | A2165496 | $550,000 | August 26, 2015 | 17 photos | |||
964 N | 3 3,0 | 2,387 | A2141996 | $690,000 | July 08, 2015 | 19 photos | |||
3 2,1 | 2,428 | A2161079 | $660,000 | August 17, 2015 | 24 photos | ||||
955 | 3 2,0 | 2,289 | A2193238 | $560,000 | October 22, 2015 | 11 photos | |||
3 2,1 | 2,428 | A2189127 | $680,000 | October 14, 2015 | 29 photos | ||||
944 | 3 3,0 | 2,387 | A2123676 | $675,000 | May 31, 2015 | 25 photos | |||
961 | 3 3,0 | 2,190 | A1887940 | $749,999 | January 06, 2014 | 12 photos | |||
3 2,1 | 3,023 | A2056814 | $1,200,000 | January 13, 2015 | 27 photos | ||||
3 2,1 | 2,428 | A2031902 | $730,000 | November 10, 2014 | 18 photos | ||||
3 2,1 | 2,428 | A2002720 | $727,000 | September 09, 2014 | 9 photos | ||||
874 | 3 2,0 | 2,474 | A1992218 | $645,000 | August 16, 2014 | No photos | |||
867 | 3 3,0 | 2,807 | A1936800 | $625,000 | April 16, 2014 | 21 photos | |||
3 2,1 | 3,164 | A1898798 | $945,000 | January 27, 2014 | 10 photos | ||||
950 | 3 2,0 | 2,123 | A1884893 | $582,600 | December 24, 2013 | 8 photos | |||
3 2,0 | 2,332 | A1892855 | $650,000 | January 15, 2014 | 3 photos | ||||
2 Bedroom Houses Sold in Harbor Island | |||||||||
2 2,1 | 3,023 | A2092450 | $1,050,000 | March 26, 2015 | 14 photos |
UNIT # | S/F | BED/BATH | SQ.FT. | PER FOOT | MLS# | PRICE | CHANGE | LISTED | DETAILS |
2 Bedroom Houses For Sale in Harbor Island | |||||||||
0 | 2 3,0 | 2,147 | A10138440 | $450,000 | August 26, 2016 | 24 photos |
Harbor Island Real Estate Statistics | |
Number of Stories: | 0 |
Total residences in the building: | 0 |
Association Stability: | 0 % |
Buyer Popularity: | 0 % |
Foreclosures and Short Sales: | 0 % |
Maintenance and Services: | 0 % |
Price Trend %: | 0 % | Sold Units Statistics |
Average Price Per Square Foot: | $ 0 |
Maximum Price Per Square Foot: | $ |
Minimum Price Per Square Foot: | $ 0 | Numer of Units Sold during 2006-2011 |
Number of residences sold in 2006: | 0 |
Number of residences sold in 2007: | 0 |
Number of residences sold in 2008: | 0 |
Number of residences sold in 2009: | 0 |
Number of residences sold in 2010: | 0 |
Number of residences sold in 2011: | 0 | Average Prices of Units Sold during 2006-2011 |
Average price per sq.ft. paid in 2006: | $ 0 |
Average price per sq.ft. paid in 2007: | $ 0 |
Average price per sq.ft. paid in 2008: | $ 0 |
Average price per sq.ft. paid in 2009: | $ 0 |
Average price per sq.ft. paid in 2010: | $ 0 |
Average price per sq.ft. paid in 2011: | $ 0 |
Harbor Island Homes are located inside the most beautiful gated community and offers luxury water front homes. Made up of two separate islands, Bay Harbor Island Hollywood Florida has the West Island consisting of single-family homes and the East Island made up of houses, multiple family homes and a business district of small shops, salons, banks, cafés, and several health professional offices.
Once a retirement community, Harbor Island Houses Hollywood Florida has recently made a transition into a family based, yet still assorted group of inhabitants. A fantastic retreat from the ever so near metropolitan Miami, Harbor Island offers solitude and family enjoyment from the everyday work life.
Harbor Island Homes are in a gated community with a distinctive Mediterranean style. Almost all Harbor Island houses include fireplaces, French doors, wooden, marble and carpet floors, walk-in closets, high ceilings, patios, swimming pools, private docks and views of the Intracoastal Waterway. The amenities in Harbor Island include clubhouse, a yacht club, tennis courts and a recreational center.
Move mouse cursor to the icon to view information about the property
You may use "zoom in" and "zoom out" function on left side of the map by clicking plus or minus sign to view the exact location of each house for sale in .
Information about Fort Lauderdale, Florida. If a potential homeowner is looking to buy property in a warm, unique, and friendly place, they should look no further than Fort Lauderdale, Florida for the perfect destination. Nicknamed the “Venice of America” due to its intricate, beautiful canal system, Fort Lauderdale is a breath of fresh air, not only because of the ocean breeze, but due to amazing aesthetic details. [...]
About Sunny Isles Beach, Fl Information About Sunny Isles Beach, Fl One of Sunny Isles Beach’s greatest claims to fame was the locale’s role on MTV’s "Spring Break" in 2008. With the Atlantic on the east and the Intercoastal Waterway to the west, the city continues to develop as a high-end vacation destination with stunning beach [...]
The Perfect Condo In Surfside, Florida Finding The Perfect Condo In Surfside, Florida Located in the beautiful and highly popular Miami-Dade county resides Surfside, Florida. Surfside offers its residents and visitors the glamour and glitter that this area of Florida offers. There are a variety of recreational activities to take part in [...]
ABOUT MIAMIREALTYMALL Our services will provide you with the chance for new beginnings in some of the most beautiful locations in the country. Let us work for you in finding your new personal oasis that you will enjoy for years to come. Our properties are located throughout Florida’s most beautiful beach front property [...]
Click this to test, if it works or not?
Foreclosure or Bank Owned Properties List accross Florida. Buy distressed properties at discounted prices.